As of 5 November 2016, 2,384,723 Georgians have either voted at their local elections office or cast ballots by mail.
Below are the totals by congressional district:
Congressional District | Number of Early/Absentee Votes | Increase from 31 October 2016 |
1 | 132,695 | +59,341 |
2 | 134,583 | +49,453 |
3 | 188,844 | +74,092 |
4 | 187,588 | +86,855 |
5 | 170,179 | +74,029 |
6 | 192,394 | +95,417 |
7 | 163,961 | +81,988 |
8 | 159,725 | +59,581 |
9 | 189,396 | +68,889 |
10 | 184,483 | +77,731 |
11 | 178,765 | +104,400 |
12 | 149,708 | +65,203 |
13 | 197,083 | +99,621 |
14 | 155,319 | +67,297 |
Totals | 2,384,723 | +1,063,897 |
For last week's totals, click here.
[SOURCE: Georgia Secretary of State's Office]