As of 22 October 2016, 573,975 Georgians have either voted at their local elections office or cast ballots by mail.
Below are the totals by congressional district:
Congressional District | Number of Early/Absentee Votes | Increase from 16 October 2016 |
1 | 31,496 | +28,427 |
2 | 39,336 | +35,234 |
3 | 52,314 | +48,302 |
4 | 43,062 | +39,645 |
5 | 46,135 | +43,232 |
6 | 44,061 | +38,175 |
7 | 28,438 | +24,056 |
8 | 39,055 | +35,451 |
9 | 54,818 | +50,032 |
10 | 45,376 | +40,734 |
11 | 33,176 | +28,261 |
12 | 36,122 | +32,092 |
13 | 41,494 | +38,715 |
14 | 39,092 | +36,196 |
Totals | 573,975 | +518,552 |
For last week's totals, click here.
[SOURCE: Georgia Secretary of State's Office]