Georgia is home to twenty counties where blacks are a majority of the population.
Those 20 counties --Bibb, Burke, Calhoun, Clay, Clayton, DeKalb, Dooly, Dougherty, Early, Hancock, Jefferson, Macon, Randolph, Richmond, Sumter, Talbot, Taliaferro, Terrell, Warren, and Washington-- all have black populations exceeding 50% or more.
Below is a table showing the Democrat performance in the races for President and Governor over the last four General Elections. The average Democrat performance in the 20 Georgia counties with majority black populations is 60.25%
2012 General Election | 2010 General Election | 2008 General Election | 2006 General Election | Average Democrat Performance | |
Bibb | 59.54% | 56.59% | 58.67% | 45.68% | 55.12% |
Burke | 55.19% | 53.14% | 54.30% | 46.62% | 52.31% |
Calhoun | 59.30% | 62.19% | 60.67% | 61.62% | 60.95% |
Clay | 61.44% | 58.57% | 61.04% | 59.75% | 60.20% |
Clayton | 84.67% | 79.51% | 82.93% | 68.05% | 78.79% |
DeKalb | 77.63% | 74.33% | 78.86% | 64.42% | 73.81% |
Dooly | 53.11% | 54.83% | 51.38% | 49.11% | 52.11% |
Dougherty | 69.24% | 65.57% | 67.21% | 64.87% | 66.72% |
Early | 51.60% | 51.85% | 48.72% | 45.97% | 49.54% |
Hancock | 80.88% | 78.00% | 81.30% | 73.14% | 78.33% |
Jefferson | 58.36% | 55.27% | 57.35% | 49.12% | 55.03% |
Macon | 67.09% | 64.61% | 65.23% | 56.71% | 63.41% |
Randolph | 57.84% | 55.86% | 56.98% | 53.93% | 56.90% |
Richmond | 66.39% | 61.17% | 65.60% | 49.89% | 60.76% |
Sumter | 53.77% | 52.34% | 52.66% | 48.07% | 51.71% |
Talbot | 64.84% | 62.36% | 64.01% | 57.38% | 62.15% |
Taliaferro | 66.04% | 67.85% | 64.95% | 61.40% | 65.06% |
Terrell | 57.73% | 54.10% | 56.57% | 54.76% | 55.79% |
Warren | 60.51% | 55.58% | 58.38% | 47.37% | 55.46% |
Washington | 53.46% | 49.52% | 51.89% | 48.31% | 50.80% |
Average Democrat Performance | 62.90% | 60.66% | 61.94% | 55.31% | 60.25% |
(Data provided by the Secretary of State)
In these twenty Georgia counties, with majority black populations, unemployment is higher than either the state or the national rate.
The following table was constructed using the 2010 Census and unemployment data from the Georgia Department of Labor, for the month of October:
Black Population
(percent)
|
Unemployment
(percent)
| |
Bibb | 52.1% | 8.9% |
Burke | 49.5% | 9.8% |
Calhoun | 61.3% | 10.6% |
Clay | 60.4% | 9.5% |
Clayton | 66.1% | 10.0% |
DeKalb | 54.3% | 8.5% |
Dooly | 49.9% | 13.8% |
Dougherty | 67.1% | 9.7% |
Early | 49.6% | 7.2% |
Hancock | 74.1% | 15.8% |
Jefferson | 54.4% | 14.7% |
Macon | 60.6% | 15.1% |
Randolph | 61.8% | 11.0% |
Richmond | 54.2% | 9.5% |
Sumter | 51.8% | 12.2% |
Talbot | 59.2% | 8.3% |
Taliaferro | 59.6% | 9.0% |
Terrell | 61.2% | 8.7% |
Warren | 61.7% | 12.0% |
Washington | 52.7% | 10.9% |
The current national unemployment rate is 7.3%. The current Georgia unemployment rate is 8.1%
In nineteen of the twenty majority black counties in Georgia, counties that give 60.25% of their votes on average to the Democrat candidate at the top of the ticket, unemployment exceeds both the state and national rate.
The Democratic Party receives high support in Georgia's twenty, majority black counties, but the black voters there get a low rate of return for their unflinching loyalty to the Democratic Party.
Isn't it time for the black community to review just what the Democrats have done for them?