The following FEC campaign finance reports covers the period between April 1, 2010 and June 30, 2010:
1st Congressional District | (as of June 30, 2010) | (YTD) | ||
Jack Kingston (R) |
2nd Congressional District | (as of June 30, 2010) | (YTD) | ||
Sanford Bishop (D) | ||||
Lee Ferrell (R) | ||||
Mike Keown (R) | ||||
3rd Congressional District | (as of June 30, 2010) | (YTD) | ||
Lynn Westmoreland (R) |
4th Congressional District | (as of June 30, 2010) | (YTD) | ||
Liz Carter (R) | ||||
Larry Gause (R) | ||||
Hank Johnson (D) | ||||
Vernon Jones (D) | ||||
Cory Ruth (R) | ||||
Connie Stokes (D) |
NOTE: Liz Carter, Larry Gause, Hank Johnson, Cory Ruth and Connie Stokes have not yet filed a FEC report for June 30, 2010.
5th Congressional District | (as of June 30, 2010) | (YTD) | ||
John Lewis (D) | ||||
Fenn Little (R) | ||||
Kelly Nguyen (R) |
6th Congressional District | (as of June 30, 2010) | (YTD) | ||
Tom Price (R) |
7th Congressional District | (as of June 30, 2010) | (YTD) | ||
Clay Cox (R) | ||||
Chuck Efstration (R) | ||||
Jef Fincher (R) | ||||
Doug Heckman (D) | ||||
Tom Kirby (R) | ||||
Bob Woodall (R) | ||||
8th Congressional District | (as of June 30, 2010) | (YTD) | ||
Ken DeLoach (R) | ||||
Jim Marshall (D) | ||||
Austin Scott (R) | ||||
Diane Vann (R) |
NOTE: Diane Vann has not yet filed a FEC report for June 30, 2010.
9th Congressional District | (as of June 30, 2010) | (YTD) | ||
Christopher Cates (R) | ||||
Tom Graves (R) | ||||
Lee Hawkins (R) | ||||
Bert Loftman (R) | ||||
Bobby Reese (R) | ||||
Steve Tarvin (R) |
NOTE: Bert Loftman and Bobby Reese have not yet filed a FEC report for June 30, 2010.
10th Congressional District | (as of June 30, 2010) | (YTD) | ||
Paul Broun (R) | ||||
Russell Edwards (D) |
11th Congressional District | (as of June 30, 2010) | (YTD) | ||
Phil Gingrey (R) |
12th Congressional District | (as of June 30, 2010) | (YTD) | ||
John Barrow (D) | ||||
Michael Horner (R) | ||||
Raymond McKinney (R) | ||||
Jeanne Seaver (R) | ||||
Carl Smith (R) | ||||
Regina Thomas (D) |
NOTE: Regina Thomas has not yet filed a FEC report for June 30, 2010.
13th Congressional District | (as of June 30, 2010) | (YTD) | ||
Michael Crane (R) | ||||
Hank Dudek (R) | ||||
Chip Flanegan (R) | ||||
Michael Frisbee (D) | ||||
Deborah Honeycutt (R) | ||||
David Orr (R) | ||||
Rupert Parchment (R) | ||||
David Scott (D) |
NOTE: Michael Crane and Michael Frisbee have not yet filed a FEC report for June 30, 2010.